Hilda Tucker Insurance School
Classroom Courses
Pre-Licensing
- Life/Health/Annuity 2-15
- Property Casualty 2-20
- P&C Conversion 4-40 to 2-20
- Personal Lines 20-44
- Surplus Lines 1-20
- Customer Representative – 440
Continuing Education
Review
Securities Training
Life/Health/Annuity Online
Own A School
We are looking for entrepreneurs who are interested in starting a branch of the
Hilda Tucker Insurance School.
Agent & CSR
If more classes are available you will see '<< Prev' and / or 'Next >>' links just above and below the table. Click on a heading to sort the list of classes by 'Location' or 'Date'. The list is ordered by 'Date' by default.
CE 1038 Premium Mitigation Options
Course ID # 70204 - Summary of options policy holders can take advantage of to lower the cost of windstorm coverage. This is a required 1-hour course for all General Lines agents and Customer Representatives.
Cost: $15.00
| View All | Next >> | |
| Location | Date | Add to Cart |
|---|---|---|
| West Palm Beach | Tue, Sep 7, 2010 7:30 PM - 8:30 PM Night Class Schedule | Add |
| Tampa | Tue, Sep 14, 2010 6:00 PM - 7:00 PM Night Class Schedule | Add |
| Jacksonville | Fri, Sep 17, 2010 4:00 PM - 5:00 PM Weekday Class Schedule | Add |
| Tampa | Tue, Sep 21, 2010 1:00 PM - 2:00 PM Weekday Class Schedule | Add |
| Gainesville | Thu, Sep 23, 2010 6:00 PM - 7:00 PM Night Class Schedule | Add |
| Orlando | Sun, Sep 26, 2010 6:00 PM - 7:00 PM | Add |
| Pompano Beach | Tue, Sep 28, 2010 1:00 PM - 2:00 PM Weekday Class Schedule | Add |
| Orlando | Fri, Oct 1, 2010 8:00 AM - 9:00 AM | Add |
| Tampa | Wed, Oct 6, 2010 1:00 PM - 2:00 PM Weekday Class Schedule | Add |
| View All | Next >> |

Print
